<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Theory Usable: A Risk Register for the Rest of Us OR A Few More Reasons for Project Failure</title>
	<atom:link href="http://blog.sealightllc.com/?feed=rss2&#038;p=576" rel="self" type="application/rss+xml" />
	<link>http://blog.sealightllc.com/?p=576</link>
	<description>Things that get ya into trouble, and ways to get out</description>
	<lastBuildDate>Tue, 10 Aug 2010 15:44:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michiko Diby</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-1023</link>
		<dc:creator>Michiko Diby</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-1023</guid>
		<description>John - looks like you may have a new, highly desired, book on your hands. We all want to know the techniques!</description>
		<content:encoded><![CDATA[<p>John &#8211; looks like you may have a new, highly desired, book on your hands. We all want to know the techniques!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiko Diby</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-1022</link>
		<dc:creator>Michiko Diby</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-1022</guid>
		<description>Thanks Linda!  And thanks for your excellent leadership this year.  It was a truly memorable experience.</description>
		<content:encoded><![CDATA[<p>Thanks Linda!  And thanks for your excellent leadership this year.  It was a truly memorable experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Software</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-1019</link>
		<dc:creator>Project Management Software</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-1019</guid>
		<description>Excellent post Michiko. John, can you share some of the techniques you&#039;ve used?</description>
		<content:encoded><![CDATA[<p>Excellent post Michiko. John, can you share some of the techniques you&#8217;ve used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Cantey</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-1018</link>
		<dc:creator>Linda Cantey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-1018</guid>
		<description>Great post, Michiko!  Glad you enjoyed the LIM!</description>
		<content:encoded><![CDATA[<p>Great post, Michiko!  Glad you enjoyed the LIM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiko Diby</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-973</link>
		<dc:creator>Michiko Diby</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-973</guid>
		<description>Excellent. The Mitre Risk site is golden.  I&#039;m adding to my site.</description>
		<content:encoded><![CDATA[<p>Excellent. The Mitre Risk site is golden.  I&#8217;m adding to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Alleman</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-968</link>
		<dc:creator>Glen Alleman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-968</guid>
		<description>Michiko,

Great post. I&#039;ve linked to a free Risk Register in this post 
http://herdingcats.typepad.com/my_weblog/2009/10/risk-management-the-good-the-bad-and-the-ugly.html
with the risk register we use for many of our NASA and DoD program.</description>
		<content:encoded><![CDATA[<p>Michiko,</p>
<p>Great post. I&#8217;ve linked to a free Risk Register in this post<br />
<a href="http://herdingcats.typepad.com/my_weblog/2009/10/risk-management-the-good-the-bad-and-the-ugly.html" rel="nofollow">http://herdingcats.typepad.com/my_weblog/2009/10/risk-management-the-good-the-bad-and-the-ugly.html</a><br />
with the risk register we use for many of our NASA and DoD program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiko Diby</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-963</link>
		<dc:creator>Michiko Diby</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-963</guid>
		<description>John - I really want to know more about those techniques.  Have you published them?  K am already contacting chapter folks to see if we can bring you to DC Chapter!</description>
		<content:encoded><![CDATA[<p>John &#8211; I really want to know more about those techniques.  Have you published them?  K am already contacting chapter folks to see if we can bring you to DC Chapter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. John A. Estrella, CMC, PMP</title>
		<link>http://blog.sealightllc.com/?p=576&#038;cpage=1#comment-960</link>
		<dc:creator>Dr. John A. Estrella, CMC, PMP</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sealightllc.com/?p=576#comment-960</guid>
		<description>Michiko, this is a very good post. Thank you for making the information useful for all of us.

Last month, I delivered a presentation at Siemens to help them address 50% of the project risks. I gave them practical techniques to identify the stakeholders, define the scope and capture the requirements. They asked me to come back in November to address the remaining 50%. For the former, I will be presenting a full-day session at the PMI Mid-MO Chapter on November 19 to give the participants hands-on practice in applying these techniques.

As I mentioned to you during our conversation at the PMI LIM in Orlando, these techniques work. In my current project, the quality management team only found six “requirements gaps” but only two of them were valid.  We fixed those two requirements gaps prior to the design phase of the project—way earlier than most projects would have found them—usually at the testing phase. For the unlucky projects, they find the requirements gaps after implementation!</description>
		<content:encoded><![CDATA[<p>Michiko, this is a very good post. Thank you for making the information useful for all of us.</p>
<p>Last month, I delivered a presentation at Siemens to help them address 50% of the project risks. I gave them practical techniques to identify the stakeholders, define the scope and capture the requirements. They asked me to come back in November to address the remaining 50%. For the former, I will be presenting a full-day session at the PMI Mid-MO Chapter on November 19 to give the participants hands-on practice in applying these techniques.</p>
<p>As I mentioned to you during our conversation at the PMI LIM in Orlando, these techniques work. In my current project, the quality management team only found six “requirements gaps” but only two of them were valid.  We fixed those two requirements gaps prior to the design phase of the project—way earlier than most projects would have found them—usually at the testing phase. For the unlucky projects, they find the requirements gaps after implementation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
